Qualification Round 2019: rank 1688 with score 80. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | C++ | 1 |
| Cryptopangrams | PyPy 2 | 2 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
Round 1B 2019: rank 964 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Draupnir | C++ | 2 |
| Draupnir | C++ | 1 |
| Fair Fight | C++ | 1 |
| Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 309 with score 48. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | Python 3 | 2 |
| New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > w0nsh