Qualification Round 2022: rank 22999 with score 44. See submissions
| Task | Language | Cases |
|---|---|---|
| d1000000 | Go | 2 |
| d1000000 | Go | 1 |
| d1000000 | Go | 1 |
| 3D Printing | Go | 1 |
| Punched Cards | Go | 1 |
Round 1B 2022: rank 2256 with score 64. See submissions
| Task | Language | Cases |
|---|---|---|
| ASeDatAb | Go | 1 |
| ASeDatAb | Go | 1 |
| ASeDatAb | Go | 1 |
| Pancake Deque | Go | 3 |
| Controlled Inflation | Go | 1 |
| Controlled Inflation | Go | 1 |
GCJ Stats > GCJ 2022 > jfrech