Qualification Round 2021: rank 24838 with score 30. See submissions
| Task | Language | Cases |
|---|---|---|
| Moons and Umbrellas | Java | 2 |
| Reversort Engineering | Java | 1 |
| Reversort | Java | 1 |
Round 1A 2021: rank 1466 with score 54. See submissions
| Task | Language | Cases |
|---|---|---|
| Hacked Exam | Java | 1 |
| Prime Time | Java | 2 |
| Prime Time | Java | 1 |
| Append Sort | Java | 2 |
Round 2 2021: rank 3515 with score 15. See submissions
| Task | Language | Cases |
|---|---|---|
| Minimum Sort | Java | 1 |
GCJ Stats > GCJ 2021 > an09mous