Qualification Round 2021: rank 4232 with score 70. See submissions
| Task | Language | Cases |
|---|---|---|
| Median Sort | C# | 3 |
| Median Sort | C# | 2 |
| Reversort Engineering | C# | 2 |
| Moons and Umbrellas | C# | 3 |
| Reversort | C# | 1 |
Round 1B 2021: rank 753 with score 52. See submissions
| Task | Language | Cases |
|---|---|---|
| Subtransmutation | C# | 1 |
| Digit Blocks | C# | 2 |
| Digit Blocks | C# | 1 |
| Digit Blocks | C# | 1 |
Round 2 2021: rank 3088 with score 22. See submissions
| Task | Language | Cases |
|---|---|---|
| Matrygons | C# | 1 |
| Matrygons | C# | 1 |
| Matrygons | C# | 1 |
| Minimum Sort | C# | 1 |
GCJ Stats > GCJ 2021 > skrzypl1