Qualification Round 2021: rank 9863 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Reversort Engineering | C++ | 2 | 
| Reversort Engineering | C++ | 1 | 
| Moons and Umbrellas | C++ | 3 | 
| Reversort | C++ | 1 | 
Round 1A 2021: rank 2796 with score 46. See submissions
| Task | Language | Cases | 
|---|---|---|
| Append Sort | C++ | 2 | 
| Prime Time | C++ | 2 | 
| Prime Time | C++ | 1 | 
| Prime Time | C++ | 1 | 
| Prime Time | C++ | 1 | 
| Append Sort | C++ | 1 | 
| Append Sort | C++ | 1 | 
| Append Sort | C++ | 1 | 
Round 1C 2021: rank 5735 with score 0. See submissions
| Task | Language | Cases | 
|---|
GCJ Stats > GCJ 2021 > rishavgautam