Qualification Round 2019: rank 9409 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
| Foregone Solution | C++ | 2 |
Round 1A 2019: rank 2867 with score 29. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | C++ | 1 |
| Pylons | C++ | 1 |
| Alien Rhyme | C++ | 1 |
| Alien Rhyme | C++ | 1 |
| Alien Rhyme | C++ | 1 |
| Alien Rhyme | C++ | 1 |
Round 1B 2019: rank 1604 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Manhattan Crepe Cart | C++ | 2 |
| Draupnir | C++ | 1 |
| Fair Fight | C++ | 1 |
| Manhattan Crepe Cart | C++ | 1 |
Round 1C 2019: rank 571 with score 60. See submissions
| Task | Language | Cases |
|---|---|---|
| Power Arrangers | C++ | 2 |
| Robot Programming Strategy | C++ | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > nanobyte