Qualification Round 2019: rank 18212 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Ruby | 1 |
You Can Go Your Own Way | Ruby | 2 |
Foregone Solution | Ruby | 3 |
Round 1B 2019: rank 1623 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | Ruby | 1 |
Fair Fight | Ruby | 1 |
Manhattan Crepe Cart | Ruby | 2 |
Manhattan Crepe Cart | Ruby | 1 |
Round 1C 2019: rank 1768 with score 32. See submissions
Task | Language | Cases |
---|---|---|
Power Arrangers | Ruby | 2 |
GCJ Stats > GCJ 2019 > rinzu17