Qualification Round 2022: rank 16485 with score 44. See submissions
| Task | Language | Cases | 
|---|---|---|
| d1000000 | C++ | 2 | 
| 3D Printing | C++ | 1 | 
| Punched Cards | C++ | 1 | 
Round 1A 2022: rank 2484 with score 38. See submissions
| Task | Language | Cases | 
|---|---|---|
| Weightlifting | C++ | 1 | 
| Double or One Thing | C++ | 2 | 
Round 1B 2022: rank 4951 with score 39. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pancake Deque | C++ | 3 | 
| Controlled Inflation | C++ | 1 | 
| Controlled Inflation | C++ | 1 | 
| Pancake Deque | C++ | 2 | 
Round 1C 2022: rank 61 with score 73. See submissions
| Task | Language | Cases | 
|---|---|---|
| Intranets | C++ | 1 | 
| Squary | C++ | 2 | 
| Squary | C++ | 1 | 
| Letter Blocks | C++ | 2 | 
Round 2 2022: rank 1670 with score 22. See submissions
| Task | Language | Cases | 
|---|---|---|
| Saving the Jelly | C++ | 1 | 
| Pixelated Circle | C++ | 1 | 
| Spiraling Into Control | C++ | 2 | 
| Spiraling Into Control | C++ | 2 | 
GCJ Stats > GCJ 2022 > auaua