Qualification Round 2019: rank 22862 with score 40. See submissions
| Task | Language | Cases | 
|---|---|---|
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 2 | 
| Foregone Solution | C++ | 2 | 
Round 1B 2019: rank 341 with score 72. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | C++ | 1 | 
| Draupnir | C++ | 2 | 
| Manhattan Crepe Cart | C++ | 2 | 
Round 2 2019: rank 240 with score 55. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | C++ | 1 | 
| Pottery Lottery | C++ | 1 | 
| New Elements: Part 1 | C++ | 2 | 
Round 3 2019: rank 444 with score 5. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pancake Pyramid | C++ | 1 | 
| Pancake Pyramid | C++ | 1 | 
| Pancake Pyramid | C++ | 1 | 
GCJ Stats > GCJ 2019 > whyando