Qualification Round 2020: rank 8516 with score 43. See submissions
| Task | Language | Cases |
|---|---|---|
| ESAb ATAd | Go | 1 |
| ESAb ATAd | Go | 1 |
| ESAb ATAd | Go | 1 |
| ESAb ATAd | Go | 1 |
| ESAb ATAd | Go | 1 |
| ESAb ATAd | Go | 1 |
| ESAb ATAd | Go | 1 |
| Parenting Partnering Returns | Go | 2 |
| Nesting Depth | Go | 2 |
| Vestigium | Go | 1 |
Round 1A 2020: rank 3597 with score 33. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Go | 2 |
| Square Dance | Go | 1 |
| Pascal Walk | Go | 2 |
| Pascal Walk | Go | 1 |
| Pattern Matching | Go | 1 |
Round 1B 2020: rank 5064 with score 8. See submissions
| Task | Language | Cases |
|---|---|---|
| Blindfolded Bullseye | Go | 1 |
| Expogo | Go | 1 |
| Expogo | Go | 1 |
| Expogo | Go | 1 |
Round 1C 2020: rank 3919 with score 32. See submissions
| Task | Language | Cases |
|---|---|---|
| Oversized Pancake Choppers | Go | 1 |
| Oversized Pancake Choppers | Go | 1 |
| Oversized Pancake Choppers | Go | 1 |
| Overexcited Fan | Go | 3 |
| Overexcited Fan | Go | 1 |
GCJ Stats > GCJ 2020 > iamquang95