Qualification Round 2019: rank 1616 with score 85. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
Cryptopangrams | C++ | 1 |
Dat Bae | C++ | 2 |
You Can Go Your Own Way | C++ | 3 |
You Can Go Your Own Way | C++ | 2 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 1775 with score 42. See submissions
Task | Language | Cases |
---|---|---|
Alien Rhyme | C++ | 1 |
Golf Gophers | C++ | 2 |
Round 1B 2019: rank 1284 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | C++ | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 1911 with score 18. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > C21