Qualification Round 2019: rank 2301 with score 66. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Java | 2 |
| Cryptopangrams | C++ | 1 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
| Foregone Solution | C++ | 2 |
Round 1A 2019: rank 1032 with score 56. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | C++ | 1 |
| Pylons | C++ | 1 |
| Alien Rhyme | C++ | 2 |
Round 2 2019: rank 866 with score 32. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 1 | C++ | 2 |
| New Elements: Part 1 | C++ | 1 |
Round 3 2019: rank 390 with score 5. See submissions
| Task | Language | Cases |
|---|---|---|
| Pancake Pyramid | C++ | 1 |
GCJ Stats > GCJ 2019 > Doable