Qualification Round 2020: rank 6120 with score 49. See submissions
| Task | Language | Cases |
|---|---|---|
| Indicium | Java | 1 |
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 5503 with score 19. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Java | 1 |
| Pascal Walk | Java | 2 |
| Pattern Matching | Java | 1 |
| Pattern Matching | Java | 1 |
Round 1C 2020: rank 1489 with score 58. See submissions
| Task | Language | Cases |
|---|---|---|
| Overrandomized | Java | 3 |
| Overrandomized | Java | 2 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overexcited Fan | Java | 3 |
Round 2 2020: rank 3452 with score 5. See submissions
| Task | Language | Cases |
|---|---|---|
| Incremental House of Pancakes | Java | 1 |
GCJ Stats > GCJ 2020 > ttj