Qualification Round 2018: rank 369 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | Java | 2 |
| Saving The Universe Again | Java | 2 |
| Cubic UFO | Java | 1 |
| Cubic UFO | Java | 1 |
| Go, Gopher! | Java | 2 |
| Trouble Sort | Java | 2 |
| Saving The Universe Again | Java | 1 |
Round 1B 2018: rank 963 with score 30. See submissions
| Task | Language | Cases |
|---|---|---|
| Mysterious Road Signs | C++ | 2 |
Round 2 2018: rank 1259 with score 34. See submissions
| Task | Language | Cases |
|---|---|---|
| Gridception | C++ | 1 |
| Gridception | C++ | 1 |
| Graceful Chainsaw Jugglers | C++ | 1 |
| Falling Balls | C++ | 2 |
GCJ Stats > GCJ 2018 > net12k44