Qualification Round 2020: rank 1939 with score 75. See submissions
Task | Language | Cases |
---|---|---|
Indicium | Java | 1 |
ESAb ATAd | Java | 3 |
ESAb ATAd | Java | 1 |
Parenting Partnering Returns | Java | 2 |
Nesting Depth | Java | 2 |
Vestigium | Java | 1 |
Round 1A 2020: rank 2120 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Square Dance | Java | 1 |
Pascal Walk | Java | 2 |
Pascal Walk | Java | 1 |
Pascal Walk | Java | 1 |
Pattern Matching | Java | 3 |
Round 1B 2020: rank 1690 with score 32. See submissions
Task | Language | Cases |
---|---|---|
Blindfolded Bullseye | Java | 1 |
Expogo | Java | 3 |
Expogo | Java | 2 |
Blindfolded Bullseye | Java | 1 |
Round 1C 2020: rank 3188 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Overrandomized | Java | 1 |
Overrandomized | Java | 1 |
Overrandomized | Java | 1 |
Overrandomized | Java | 1 |
Overrandomized | Java | 1 |
Overrandomized | Java | 1 |
Oversized Pancake Choppers | Java | 1 |
Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > webstr