Qualification Round 2020: rank 4575 with score 68. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | Python 3 | 3 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
ESAb ATAd | Python 3 | 1 |
Parenting Partnering Returns | Python 3 | 2 |
Nesting Depth | Python 3 | 2 |
Nesting Depth | Python 3 | 1 |
Vestigium | Python 3 | 1 |
Round 1A 2020: rank 3646 with score 33. See submissions
Task | Language | Cases |
---|---|---|
Pattern Matching | Python 3 | 2 |
Pattern Matching | Python 3 | 1 |
Pascal Walk | Python 3 | 2 |
Pascal Walk | Python 3 | 1 |
Square Dance | Python 3 | 1 |
Pattern Matching | Python 3 | 1 |
Round 1B 2020: rank 3476 with score 16. See submissions
Task | Language | Cases |
---|---|---|
Blindfolded Bullseye | Python 3 | 1 |
Blindfolded Bullseye | Python 3 | 1 |
Blindfolded Bullseye | Python 3 | 1 |
Blindfolded Bullseye | Python 3 | 1 |
Blindfolded Bullseye | Python 3 | 1 |
Blindfolded Bullseye | Python 3 | 1 |
Blindfolded Bullseye | Python 3 | 1 |
Blindfolded Bullseye | Python 3 | 1 |
Blindfolded Bullseye | Python 3 | 1 |
Blindfolded Bullseye | Python 3 | 1 |
Expogo | Python 3 | 2 |
Expogo | Python 3 | 2 |
Expogo | Python 3 | 2 |
Expogo | Python 3 | 2 |
Expogo | Python 3 | 2 |
GCJ Stats > GCJ 2020 > ronnachum11