Qualification Round 2019: rank 1706 with score 80. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | Java | 1 |
Cryptopangrams | Java | 2 |
You Can Go Your Own Way | Java | 3 |
Foregone Solution | Java | 3 |
Round 1A 2019: rank 3770 with score 10. See submissions
Task | Language | Cases |
---|---|---|
Alien Rhyme | Java | 1 |
Round 1C 2019: rank 855 with score 60. See submissions
Task | Language | Cases |
---|---|---|
Power Arrangers | Java | 2 |
Robot Programming Strategy | Java | 2 |
Robot Programming Strategy | Java | 1 |
GCJ Stats > GCJ 2019 > PRB