Qualification Round 2019: rank 1665 with score 80. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 1 |
Cryptopangrams | Python 3 | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 374 with score 77. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 1 |
Alien Rhyme | C++ | 2 |
Golf Gophers | C++ | 2 |
Round 2 2019: rank 46 with score 78. See submissions
Task | Language | Cases |
---|---|---|
Contransmutation | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
New Elements: Part 2 | C++ | 2 |
Pottery Lottery | C++ | 1 |
Round 3 2019: rank 87 with score 34. See submissions
Task | Language | Cases |
---|---|---|
Pancake Pyramid | C++ | 2 |
Zillionim | C++ | 3 |
Zillionim | C++ | 2 |
GCJ Stats > GCJ 2019 > scottwu