Qualification Round 2019: rank 129 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | C++ | 2 | 
| Cryptopangrams | Java | 2 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1A 2019: rank 1864 with score 40. See submissions
| Task | Language | Cases | 
|---|---|---|
| Golf Gophers | C++ | 2 | 
| Pylons | C++ | 1 | 
| Pylons | C++ | 1 | 
| Pylons | C++ | 1 | 
Round 1B 2019: rank 272 with score 72. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | C++ | 1 | 
| Draupnir | C++ | 2 | 
| Manhattan Crepe Cart | C++ | 2 | 
Round 2 2019: rank 879 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 1 | C++ | 2 | 
Round 3 2019: rank 501 with score 0. See submissions
| Task | Language | Cases | 
|---|
GCJ Stats > GCJ 2019 > vamaddur