Qualification Round 2019: rank 26383 with score 30. See submissions
| Task | Language | Cases |
|---|---|---|
| You Can Go Your Own Way | C++ | 2 |
| You Can Go Your Own Way | C++ | 1 |
| You Can Go Your Own Way | C++ | 1 |
| You Can Go Your Own Way | Haskell | 1 |
| You Can Go Your Own Way | Haskell | 1 |
| You Can Go Your Own Way | Haskell | 1 |
| You Can Go Your Own Way | Haskell | 1 |
| Foregone Solution | Haskell | 2 |
Round 1C 2019: rank 3897 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > mamay.de