Qualification Round 2019: rank 27323 with score 30. See submissions
| Task | Language | Cases |
|---|---|---|
| You Can Go Your Own Way | C++ | 2 |
| You Can Go Your Own Way | C++ | 1 |
| Foregone Solution | C++ | 2 |
Round 1C 2019: rank 279 with score 68. See submissions
| Task | Language | Cases |
|---|---|---|
| Robot Programming Strategy | C++ | 2 |
| Bacterial Tactics | C++ | 2 |
| Robot Programming Strategy | C++ | 1 |
Round 2 2019: rank 1334 with score 22. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > sazerterus