Qualification Round 2019: rank 5256 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Python 3 | 1 |
| You Can Go Your Own Way | Python 3 | 3 |
| You Can Go Your Own Way | Python 3 | 1 |
| You Can Go Your Own Way | Python 3 | 1 |
| Foregone Solution | Python 3 | 3 |
| Foregone Solution | Python 3 | 1 |
| Foregone Solution | Python 3 | 1 |
Round 1B 2019: rank 5292 with score 23. See submissions
| Task | Language | Cases |
|---|---|---|
| Manhattan Crepe Cart | Python 3 | 1 |
| Manhattan Crepe Cart | Python 3 | 1 |
| Fair Fight | Python 3 | 1 |
Round 1C 2019: rank 2234 with score 28. See submissions
| Task | Language | Cases |
|---|---|---|
| Robot Programming Strategy | Python 3 | 2 |
GCJ Stats > GCJ 2019 > Archifer