Qualification Round 2019: rank 5849 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Python 3 | 1 |
| Cryptopangrams | Python 3 | 1 |
| You Can Go Your Own Way | Python 3 | 3 |
| Foregone Solution | Python 3 | 3 |
Round 1B 2019: rank 1717 with score 45. See submissions
| Task | Language | Cases |
|---|---|---|
| Draupnir | Python 3 | 2 |
| Fair Fight | PyPy 2 | 1 |
| Fair Fight | Python 3 | 1 |
Round 1C 2019: rank 3897 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > 7pablof