Qualification Round 2019: rank 3304 with score 66. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | Python 3 | 2 | 
| You Can Go Your Own Way | C++ | 3 | 
| Foregone Solution | C++ | 3 | 
Round 1A 2019: rank 2856 with score 29. See submissions
| Task | Language | Cases | 
|---|---|---|
| Golf Gophers | Python 3 | 1 | 
| Alien Rhyme | Python 3 | 1 | 
| Pylons | Python 3 | 1 | 
Round 1B 2019: rank 3227 with score 33. See submissions
| Task | Language | Cases | 
|---|---|---|
| Draupnir | Python 3 | 1 | 
| Fair Fight | Python 3 | 1 | 
| Manhattan Crepe Cart | Python 3 | 1 | 
| Manhattan Crepe Cart | Python 3 | 1 | 
Round 1C 2019: rank 3462 with score 28. See submissions
| Task | Language | Cases | 
|---|---|---|
| Robot Programming Strategy | C++ | 2 | 
| Robot Programming Strategy | C++ | 1 | 
GCJ Stats > GCJ 2019 > woodrush