Qualification Round 2019: rank 879 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | C | 2 |
| Cryptopangrams | JavaScript | 2 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
Round 1A 2019: rank 525 with score 77. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | C++ | 2 |
| Golf Gophers | C++ | 1 |
| Golf Gophers | C++ | 1 |
| Pylons | C++ | 1 |
| Alien Rhyme | C++ | 2 |
Round 2 2019: rank 401 with score 48. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | D | 2 |
| New Elements: Part 2 | D | 1 |
| New Elements: Part 1 | D | 2 |
Round 3 2019: rank 434 with score 5. See submissions
| Task | Language | Cases |
|---|---|---|
| Pancake Pyramid | D | 1 |
GCJ Stats > GCJ 2019 > yshuiv7@gmail.com