Qualification Round 2018: rank 791 with score 90. See submissions
Task | Language | Cases |
---|---|---|
Cubic UFO | Go | 2 |
Trouble Sort | Go | 2 |
Trouble Sort | Go | 1 |
Trouble Sort | Go | 1 |
Trouble Sort | Go | 1 |
Trouble Sort | Go | 1 |
Trouble Sort | Go | 1 |
Trouble Sort | Go | 1 |
Trouble Sort | Go | 1 |
Go, Gopher! | Go | 2 |
Trouble Sort | Go | 1 |
Saving The Universe Again | Go | 1 |
Round 1B 2018: rank 2435 with score 0. See submissions
Task | Language | Cases |
---|
Round 1C 2018: rank 298 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Lollipop Shop | Go | 1 |
Ant Stack | Go | 2 |
Ant Stack | Go | 1 |
A Whole New Word | Go | 2 |
Round 2 2018: rank 2693 with score 17. See submissions
Task | Language | Cases |
---|---|---|
Falling Balls | Go | 2 |
GCJ Stats > GCJ 2018 > NEETSDKASU