Qualification Round 2020: rank 4288 with score 68. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | Java | 3 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1B 2020: rank 1303 with score 43. See submissions
| Task | Language | Cases | 
|---|---|---|
| Join the Ranks | Java | 1 | 
| Expogo | Java | 3 | 
Round 2 2020: rank 483 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Wormhole in One | Java | 2 | 
| Security Update | Java | 2 | 
| Incremental House of Pancakes | Java | 1 | 
GCJ Stats > GCJ 2020 > Hackerham