Qualification Round 2019: rank 2705 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Java | 2 |
You Can Go Your Own Way | Java | 3 |
Foregone Solution | Java | 3 |
Round 1B 2019: rank 2798 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Manhattan Crepe Cart | C++ | 2 |
Manhattan Crepe Cart | C++ | 1 |
Fair Fight | C++ | 1 |
Round 1C 2019: rank 1116 with score 60. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | C++ | 2 |
Robot Programming Strategy | C++ | 1 |
Robot Programming Strategy | C++ | 1 |
Power Arrangers | C++ | 2 |
Round 2 2019: rank 1944 with score 18. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 1 |
GCJ Stats > GCJ 2019 > Lien