Qualification Round 2019: rank 2841 with score 66. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Cryptopangrams | Python 3 | 2 |
Round 1A 2019: rank 173 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 2 |
Pylons | C++ | 2 |
Alien Rhyme | C++ | 2 |
Round 2 2019: rank 56 with score 77. See submissions
Task | Language | Cases |
---|---|---|
Contransmutation | C++ | 3 |
New Elements: Part 2 | C++ | 2 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 106 with score 34. See submissions
Task | Language | Cases |
---|---|---|
Pancake Pyramid | C++ | 2 |
Zillionim | C++ | 3 |
GCJ Stats > GCJ 2019 > JOHNKRAM