Qualification Round 2020: rank 10594 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 6342 with score 14. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pattern Matching | Java | 1 | 
| Square Dance | Java | 1 | 
| Square Dance | Java | 1 | 
Round 1B 2020: rank 3391 with score 16. See submissions
| Task | Language | Cases | 
|---|---|---|
| Expogo | Java | 1 | 
| Expogo | Java | 1 | 
| Blindfolded Bullseye | Java | 1 | 
| Expogo | Java | 2 | 
| Expogo | Java | 1 | 
Round 1C 2020: rank 3217 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Oversized Pancake Choppers | Java | 1 | 
| Overrandomized | Java | 1 | 
| Overexcited Fan | Java | 3 | 
GCJ Stats > GCJ 2020 > Vaibhav_Domadia