Qualification Round 2019: rank 5011 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | Java | 1 | 
| Foregone Solution | C++ | 3 | 
| You Can Go Your Own Way | C++ | 3 | 
Round 1B 2019: rank 1631 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | C++ | 1 | 
| Draupnir | C++ | 1 | 
| Manhattan Crepe Cart | C++ | 2 | 
Round 1C 2019: rank 3897 with score 0. See submissions
| Task | Language | Cases | 
|---|
GCJ Stats > GCJ 2019 > Quarz