Qualification Round 2019: rank 1847 with score 79. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Java | 2 |
Dat Bae | Java | 1 |
You Can Go Your Own Way | Java | 3 |
Foregone Solution | Java | 2 |
Round 1A 2019: rank 4807 with score 0. See submissions
Task | Language | Cases |
---|
Round 1C 2019: rank 1286 with score 54. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | Java | 2 |
Bacterial Tactics | Java | 1 |
Bacterial Tactics | Java | 1 |
Power Arrangers | Java | 1 |
Robot Programming Strategy | Java | 1 |
GCJ Stats > GCJ 2019 > Zikura