Qualification Round 2021: rank 10200 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Reversort Engineering | Java | 2 | 
| Moons and Umbrellas | Java | 2 | 
| Reversort | Java | 1 | 
Round 1A 2021: rank 463 with score 61. See submissions
| Task | Language | Cases | 
|---|---|---|
| Prime Time | Java | 3 | 
| Append Sort | Java | 2 | 
| Append Sort | Java | 1 | 
| Append Sort | Java | 1 | 
Round 2 2021: rank 3807 with score 15. See submissions
| Task | Language | Cases | 
|---|---|---|
| Minimum Sort | Python 3 | 1 | 
GCJ Stats > GCJ 2021 > jeff10