Qualification Round 2019: rank 17590 with score 41. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 3 |
You Can Go Your Own Way | C++ | 1 |
You Can Go Your Own Way | C++ | 1 |
You Can Go Your Own Way | C++ | 1 |
You Can Go Your Own Way | C++ | 1 |
You Can Go Your Own Way | C++ | 1 |
You Can Go Your Own Way | C++ | 1 |
Foregone Solution | Python 2 | 3 |
Round 1C 2019: rank 3710 with score 10. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | C++ | 1 |
GCJ Stats > GCJ 2019 > paawan98