Qualification Round 2019: rank 5446 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 3 | 1 |
You Can Go Your Own Way | Python 2 | 3 |
Foregone Solution | Python 2 | 3 |
Round 1B 2019: rank 2921 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | Python 2 | 1 |
Manhattan Crepe Cart | Python 2 | 2 |
Manhattan Crepe Cart | Python 2 | 1 |
Round 1C 2019: rank 1061 with score 60. See submissions
Task | Language | Cases |
---|---|---|
Power Arrangers | Python 3 | 2 |
Power Arrangers | Python 3 | 1 |
Robot Programming Strategy | Python 3 | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > joaog