Qualification Round 2020: rank 1887 with score 75. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | Java | 3 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
Indicium | Java | 1 |
Parenting Partnering Returns | Java | 2 |
Nesting Depth | Java | 2 |
Nesting Depth | Java | 1 |
Vestigium | Java | 1 |
Round 1A 2020: rank 6854 with score 10. See submissions
Task | Language | Cases |
---|---|---|
Pattern Matching | Java | 2 |
Round 1C 2020: rank 3940 with score 32. See submissions
Task | Language | Cases |
---|---|---|
Oversized Pancake Choppers | Java | 1 |
Oversized Pancake Choppers | Java | 1 |
Oversized Pancake Choppers | Java | 1 |
Oversized Pancake Choppers | Java | 1 |
Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > adarsh000321