Qualification Round 2019: rank 134 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | Python 3 | 2 | 
| Cryptopangrams | Python 3 | 2 | 
| You Can Go Your Own Way | Python 3 | 3 | 
| Foregone Solution | Python 3 | 3 | 
Round 1A 2019: rank 396 with score 77. See submissions
| Task | Language | Cases | 
|---|---|---|
| Alien Rhyme | C++ | 2 | 
| Golf Gophers | C++ | 2 | 
| Alien Rhyme | C++ | 1 | 
| Pylons | C++ | 1 | 
Round 2 2019: rank 151 with score 55. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pottery Lottery | Python 3 | 1 | 
| New Elements: Part 2 | C++ | 1 | 
| New Elements: Part 1 | C++ | 2 | 
Round 3 2019: rank 118 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| Datacenter Duplex | C++ | 1 | 
| Pancake Pyramid | C++ | 2 | 
GCJ Stats > GCJ 2019 > bobogei81123