Qualification Round 2018: rank 6686 with score 49. See submissions
Task | Language | Cases |
---|---|---|
Cubic UFO | C++ | 1 |
Cubic UFO | C++ | 1 |
Cubic UFO | C++ | 1 |
Cubic UFO | C++ | 1 |
Trouble Sort | C++ | 2 |
Saving The Universe Again | C++ | 2 |
Saving The Universe Again | C++ | 1 |
Round 1A 2018: rank 3041 with score 23. See submissions
Task | Language | Cases |
---|---|---|
Edgy Baking | C++ | 1 |
Waffle Choppers | C++ | 1 |
Waffle Choppers | C++ | 1 |
Round 1B 2018: rank 2107 with score 14. See submissions
Task | Language | Cases |
---|---|---|
Rounding Error | C++ | 2 |
Rounding Error | C++ | 2 |
Rounding Error | C++ | 2 |
Round 1C 2018: rank 3003 with score 27. See submissions
Task | Language | Cases |
---|---|---|
Ant Stack | C++ | 1 |
Ant Stack | C++ | 1 |
Ant Stack | C++ | 1 |
A Whole New Word | C++ | 1 |
GCJ Stats > GCJ 2018 > USTCHJY