Qualification Round 2019: rank 8743 with score 41. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 6 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 2 |
Alien Rhyme | C++ | 2 |
Pylons | C++ | 2 |
Round 2 2019: rank 10 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Contransmutation | C++ | 3 |
New Elements: Part 2 | C++ | 2 |
New Elements: Part 2 | C++ | 1 |
Pottery Lottery | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 1 with score 61. See submissions
Task | Language | Cases |
---|---|---|
Napkin Folding | C++ | 1 |
Datacenter Duplex | C++ | 2 |
Pancake Pyramid | C++ | 2 |
Zillionim | C++ | 3 |
World Finals 2019: rank 18 with score 39. See submissions
Task | Language | Cases |
---|---|---|
Juggle Struggle: Part 1 | C++ | 1 |
Go To Considered Helpful | C++ | 1 |
Won't sum? Must now | C++ | 1 |
Juggle Struggle: Part 2 | C++ | 1 |
Juggle Struggle: Part 1 | C++ | 1 |
Board Meeting | C++ | 1 |
GCJ Stats > GCJ 2019 > ACRushTC