Qualification Round 2021: rank 9511 with score 42. See submissions
| Task | Language | Cases |
|---|---|---|
| Moons and Umbrellas | C++ | 3 |
| Reversort Engineering | C++ | 2 |
| Moons and Umbrellas | C++ | 2 |
| Reversort | C++ | 1 |
Round 1A 2021: rank 1784 with score 54. See submissions
| Task | Language | Cases |
|---|---|---|
| Hacked Exam | C++ | 1 |
| Prime Time | C++ | 2 |
| Prime Time | C++ | 1 |
| Append Sort | C++ | 2 |
| Append Sort | C++ | 1 |
| Append Sort | C++ | 1 |
Round 1B 2021: rank 1446 with score 31. See submissions
| Task | Language | Cases |
|---|---|---|
| Subtransmutation | C++ | 2 |
Round 2 2021: rank 2339 with score 35. See submissions
| Task | Language | Cases |
|---|---|---|
| Matrygons | C++ | 2 |
| Matrygons | C++ | 1 |
| Matrygons | C++ | 1 |
| Minimum Sort | C++ | 1 |
GCJ Stats > GCJ 2021 > vasu0403