Qualification Round 2020: rank 18204 with score 42. See submissions
| Task | Language | Cases |
|---|---|---|
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Nesting Depth | Java | 2 |
| Nesting Depth | Java | 1 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 4703 with score 28. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Java | 3 |
Round 1B 2020: rank 4996 with score 13. See submissions
| Task | Language | Cases |
|---|---|---|
| Expogo | Java | 2 |
Round 1C 2020: rank 2166 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Oversized Pancake Choppers | Java | 1 |
| Overrandomized | Java | 2 |
| Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > NiravT