Qualification Round 2020: rank 84 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Indicium | Java | 2 | 
| ESAb ATAd | Java | 3 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 642 with score 72. See submissions
| Task | Language | Cases | 
|---|---|---|
| Square Dance | Java | 1 | 
| Pascal Walk | Java | 3 | 
| Pattern Matching | Java | 3 | 
Round 2 2020: rank 758 with score 40. See submissions
| Task | Language | Cases | 
|---|---|---|
| Security Update | Java | 1 | 
| Incremental House of Pancakes | Java | 1 | 
| Wormhole in One | Java | 2 | 
Round 3 2020: rank 495 with score 10. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pen Testing | Java | 1 | 
| Naming Compromise | Java | 1 | 
GCJ Stats > GCJ 2020 > stolis