Qualification Round 2019: rank 3316 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Java | 2 |
Cryptopangrams | Java | 1 |
You Can Go Your Own Way | Java | 3 |
You Can Go Your Own Way | Java | 2 |
Foregone Solution | Java | 3 |
Round 1B 2019: rank 728 with score 72. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | Java | 1 |
Draupnir | Java | 2 |
Manhattan Crepe Cart | Java | 2 |
Round 2 2019: rank 2284 with score 8. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | Java | 1 |
GCJ Stats > GCJ 2019 > fetetriste