Qualification Round 2019: rank 233 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | Python 3 | 2 | 
| Dat Bae | C# | 2 | 
| You Can Go Your Own Way | C# | 3 | 
| Foregone Solution | C# | 3 | 
Round 1A 2019: rank 1962 with score 37. See submissions
| Task | Language | Cases | 
|---|---|---|
| Alien Rhyme | C# | 2 | 
Round 1C 2019: rank 871 with score 60. See submissions
| Task | Language | Cases | 
|---|---|---|
| Power Arrangers | C# | 2 | 
| Power Arrangers | C# | 1 | 
| Robot Programming Strategy | C# | 2 | 
GCJ Stats > GCJ 2019 > M.Saito