Qualification Round 2022: rank 2230 with score 71. See submissions
| Task | Language | Cases | 
|---|---|---|
| Chain Reactions | Java | 3 | 
| d1000000 | Java | 2 | 
| 3D Printing | Java | 1 | 
| Punched Cards | Java | 1 | 
Round 1B 2022: rank 578 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| ASeDatAb | Java | 1 | 
| Controlled Inflation | Java | 2 | 
| Pancake Deque | Java | 3 | 
Round 2 2022: rank 652 with score 35. See submissions
| Task | Language | Cases | 
|---|---|---|
| Saving the Jelly | Java | 1 | 
| Pixelated Circle | Java | 1 | 
| Spiraling Into Control | Java | 3 | 
Round 3 2022: rank 552 with score 30. See submissions
| Task | Language | Cases | 
|---|---|---|
| Duck, Duck, Geese | Java | 1 | 
| Revenge of GoroSort | Java | 2 | 
| Revenge of GoroSort | Java | 1 | 
GCJ Stats > GCJ 2022 > yo35