Qualification Round 2019: rank 929 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | Java | 2 | 
| Cryptopangrams | Java | 2 | 
| You Can Go Your Own Way | Java | 3 | 
| Foregone Solution | Java | 3 | 
| Foregone Solution | Java | 2 | 
Round 1A 2019: rank 1841 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pylons | Java | 2 | 
| Pylons | Java | 1 | 
| Alien Rhyme | Java | 1 | 
Round 1C 2019: rank 1273 with score 54. See submissions
| Task | Language | Cases | 
|---|---|---|
| Bacterial Tactics | Java | 1 | 
| Power Arrangers | Java | 1 | 
| Robot Programming Strategy | Java | 2 | 
GCJ Stats > GCJ 2019 > Darida