Qualification Round 2019: rank 1732 with score 80. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | C++ | 1 |
| Cryptopangrams | Java | 2 |
| You Can Go Your Own Way | C++ | 3 |
| You Can Go Your Own Way | C++ | 2 |
| Foregone Solution | C++ | 3 |
| Foregone Solution | C++ | 2 |
Round 1A 2019: rank 4807 with score 0. See submissions
| Task | Language | Cases |
|---|
Round 1B 2019: rank 1694 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Manhattan Crepe Cart | C++ | 2 |
| Manhattan Crepe Cart | C++ | 1 |
| Manhattan Crepe Cart | C++ | 1 |
| Manhattan Crepe Cart | C++ | 1 |
| Draupnir | C++ | 1 |
| Fair Fight | C++ | 1 |
| Fair Fight | C++ | 1 |
Round 1C 2019: rank 1527 with score 39. See submissions
| Task | Language | Cases |
|---|---|---|
| Power Arrangers | C++ | 1 |
| Robot Programming Strategy | C++ | 2 |
GCJ Stats > GCJ 2019 > paulomiranda98