Qualification Round 2020: rank 10794 with score 42. See submissions
| Task | Language | Cases |
|---|---|---|
| Vestigium | Java | 1 |
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
Round 1A 2020: rank 5155 with score 24. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Java | 2 |
| Pascal Walk | Java | 2 |
| Pattern Matching | Java | 2 |
Round 1B 2020: rank 1561 with score 32. See submissions
| Task | Language | Cases |
|---|---|---|
| Blindfolded Bullseye | Java | 1 |
| Expogo | Java | 3 |
Round 1C 2020: rank 2792 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Overrandomized | Java | 1 |
| Oversized Pancake Choppers | Java | 1 |
| Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > saurabhs1206