Qualification Round 2019: rank 1517 with score 85. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 2 |
Dat Bae | C++ | 1 |
Dat Bae | C++ | 1 |
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1B 2019: rank 3171 with score 37. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 1C 2019: rank 56 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Bacterial Tactics | C++ | 2 |
Bacterial Tactics | C++ | 1 |
Power Arrangers | C++ | 2 |
Robot Programming Strategy | C++ | 2 |
Round 2 2019: rank 479 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Contransmutation | C++ | 2 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 1 |
Round 3 2019: rank 201 with score 22. See submissions
Task | Language | Cases |
---|---|---|
Pancake Pyramid | C++ | 2 |
GCJ Stats > GCJ 2019 > EliteWantsYou