Qualification Round 2020: rank 5893 with score 50. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | JavaScript | 1 |
ESAb ATAd | JavaScript | 1 |
ESAb ATAd | JavaScript | 1 |
ESAb ATAd | JavaScript | 1 |
Parenting Partnering Returns | JavaScript | 2 |
Parenting Partnering Returns | JavaScript | 1 |
Parenting Partnering Returns | JavaScript | 1 |
Parenting Partnering Returns | JavaScript | 1 |
Parenting Partnering Returns | JavaScript | 1 |
Indicium | JavaScript | 1 |
Nesting Depth | JavaScript | 2 |
Vestigium | JavaScript | 1 |
Round 1A 2020: rank 5825 with score 19. See submissions
Task | Language | Cases |
---|---|---|
Pattern Matching | JavaScript | 2 |
Square Dance | JavaScript | 1 |
Round 1B 2020: rank 3656 with score 15. See submissions
Task | Language | Cases |
---|---|---|
Blindfolded Bullseye | JavaScript | 2 |
Round 1C 2020: rank 985 with score 68. See submissions
Task | Language | Cases |
---|---|---|
Overrandomized | JavaScript | 3 |
Overrandomized | JavaScript | 2 |
Oversized Pancake Choppers | JavaScript | 1 |
Overexcited Fan | JavaScript | 3 |
Round 2 2020: rank 3243 with score 5. See submissions
Task | Language | Cases |
---|---|---|
Incremental House of Pancakes | JavaScript | 1 |
GCJ Stats > GCJ 2020 > cchris